Home › Feature Comparisons › Sizable Send Vs. The Competition
Sizable Send Vs. The Competition
A Comparison of the Top Online File Sharing Providers
There’s a reason were the #1 rated website to send large files free. It’s because we beat the pants off the competition! Don’t believe us? Check out the comparison below:
| File Attachment Size Limit | 2.2 GB
(5GB Soon)
|
0.1 GB | 1 GB | 0.1 GB | 0 GB | 0.1 GB | 2 GB | 0.2 GB | 0.3 GB | 2 GB |
| Send Unlimited Files for Free | Yes | No | No | No | No | No | No | No | No | No |
| Multiple Simultaneous Uploads | 10 | No | No | No | No | No | No | No | 5 | No |
| Monthly Data Transfer | Unlimited | 1 GB | 10 GB | N/A | 0 GB | 1 GB | 0.3 GB | 1 GB | 1.2 GB | 20 GB |
| File Storage | Unlimited | N/A | 1 GB | N/A | 0 GB | 1 GB | 0.3 GB | 1 GB | 2 GB | N/A |
| Download Limit Per File | Unlimited | 100 | 1 | 20 | 0 | 3 | 10 | 10 | N/A | 10 |
| Days Files are Stored | 10-60 | 7 | 7 | 5 | 0 | 3 | 5-10 | 5 | 30 | N/A |
| NO Required Registration or Trial Account | Yes | No | No | No | No | No | No | No | No | No |
| NO Upload/Download Bandwidth Throttling | Yes | No | No | No | No | No | No | No | No | No |
| DropBox Functionality Cost Per Month | FREE | $15 | $84 | $8 | $60 | $10 | $50 | $20 | $20 | $100 |
| Download & Upload Statistics | Yes | No | Yes | No | No | No | No | No | No | No |
| Free Support | Yes | No | No | No | No | No | No | No | No | No |
| Hosted on CDN | Yes | Yes | Yes | Yes | Yes | No | N/A | N/A | No | No |
| SSL Secure & Encrypted | Yes | N/A | Yes | Yes | Yes | Yes | N/A | No | No | No |
| Password Protect Files | Yes | $4 | No | No | No | No | No | No | No | No |
| Include Custom Email Message | Yes | Yes | No | No | No | No | No | No | No | No |
| Email Recipient Download Links | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Email Yourself Download Links | Yes | No | No | No | No | No | No | No | No | No |
| Email Additional Recipients | Yes | Yes | No | No | No | No | No | No | No | No |
| File Downloaded Email Confirmation | Yes | No | No | No | No | No | No | No | No | No |
| Post Uploaded Files to Twitter | Yes | No | No | No | No | No | No | No | No | No |
| Post Uploaded Files to Facebook | Yes | No | No | No | No | No | No | No | No | No |
| Post Uploaded Files to Blogs, Other Social Networks and Bookmarking Services | Yes | No | No | No | No | No | No | No | No | No |
| Private Label Service | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Private Label Customization | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes |
| Private Label Service Cost Per Month | FREE | $165 | N/A | $15 | $60 | $70 | N/A | $20 | $20 | $100 |
| Offers Paid Plans | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Paid Plan - Median Cost Per Month | $10 | $15 | $84 | $10 | $100 | $35 | $130 | $10 | $25 | $50 |
| Paid Plan - File Attachment Size Limit | 5 GB
(10GB Soon)
|
2 GB | 2 GB | 2 GB | 10 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
| Paid Plan - Monthly Data Transfer | Unlimited | 40 GB | 80 GB | 10 GB | 20 GB | 25 GB | 5 GB | 10 GB | 100 GB | Unlimited |
| Paid Plan - File Storage | Unlimited | 6 GB | 8 GB | 25 GB | 20 GB | 25 GB | 50 GB | 10 GB | 50 GB | 25 GB |
| Paid Plan - Download Limit Per File | Unlimited | N/A | N/A | 1000 | N/A | N/A | N/A | 50 | Unlimited | Unlimited |
| Paid Plan - Days Files are Stored | Unlimited | N/A | Varies | Unlimited | N/A | 10 | Varies | 28 | 30 | 14 |
| Company Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website | Visit Website |



(6 votes, average: 3.50 out of 5)
Isaw on a website that you offer a ‘cloud’ service. I have about 250MB of photos to upload to friends, is there a way to do this if I break it down into say 50MB folders?
Try this: https://sizablesend.com/file-upload/photo-sharing/ - you can upload as many pictures as you want for free.